GST Calculator
Add or remove GST · All slabs · CGST / SGST / IGST split · Updated FY 2026 - 27
Enter your details
GST rate chart - all slabs with examples
| Rate | GST on ₹10,000 | Category / examples |
|---|---|---|
| 0% | ₹0 | Fresh vegetables, milk, eggs, bread, books, unbranded atta, rice, salt |
| 0.25% | ₹25.00 | Cut & semi-polished diamonds, precious stones |
| 3% | ₹300.00 | Gold, silver, platinum jewellery, coins |
| 5% | ₹500.00 | Edible oils, tea, coffee, sugar, economy air travel, life insurance, fertilisers |
| 12% | ₹1,200.00 | Butter, cheese, frozen meat, fruit juice, business class air, hotels (₹1K–₹7.5K/night) |
| 18%(selected) | ₹1,800.00 | Most goods & services: AC restaurants, telecom, financial services, IT services, cement, paint |
| 28% | ₹2,800.00 | Luxury cars, motorcycles >350cc, cigarettes, aerated drinks, ACs, large TVs, casinos |
GST Calculator - Complete Guide to India's Tax System
The Goods and Services Tax (GST) is India's unified indirect tax system introduced on 1 July 2017 to replace multiple taxes like VAT, service tax, and excise duty. It simplifies taxation by applying a single tax structure across the country. GST is divided into CGST (Central GST), SGST (State GST), and IGST (Integrated GST) for interstate transactions. Businesses registered under GST must collect tax from customers and file regular returns online. The tax system uses different slabs such as 5%, 12%, 18%, and 28% depending on the product or service category. A GST calculator helps businesses and consumers quickly calculate the tax amount and final price of goods or services. For example, if a product costs ₹1,000 and the GST rate is 18%, the final amount becomes ₹1,180. GST has improved transparency, reduced tax cascading, and boosted ease of doing business in India while increasing government revenue collection efficiency.
CGST, SGST and IGST - what's the difference?
Collected by the central government on intra-state sales. Always equal to SGST - together they make up the full GST rate.
Collected by the state government on intra-state sales. Always equal to CGST. Each state has its own SGST Act but rates are harmonised.
Collected by the central government on inter-state sales and imports. The full GST rate is collected as IGST and later distributed between centre and states.
GST calculation formula
GST = ₹10,000 × 18÷100 = ₹1,800
Final = ₹10,000 + ₹1,800 = ₹11,800
Base = ₹11,800 ÷ 1.18 = ₹10,000
GST = ₹11,800 − ₹10,000 = ₹1,800
GST on common purchases — quick reference
| Item | GST rate | On ₹1,000 | CGST+SGST or IGST |
|---|---|---|---|
| Smartphone (new) | 18% | ₹180 | ₹90+₹90 or ₹180 IGST |
| Laptop / computer | 18% | ₹180 | ₹90+₹90 or ₹180 IGST |
| AC / refrigerator (>25L) | 28% | ₹280 | ₹140+₹140 or ₹280 IGST |
| AC restaurant bill | 18% | ₹180 | ₹90+₹90 or ₹180 IGST |
| Non-AC restaurant bill | 5% | ₹50 | ₹25+₹25 or ₹50 IGST |
| Health insurance premium | 18% | ₹180 | ₹90+₹90 or ₹180 IGST |
| Term insurance premium | 18% | ₹180 | ₹90+₹90 or ₹180 IGST |
| Gold jewellery | 3% | ₹30 | ₹15+₹15 or ₹30 IGST |
| Economy air ticket | 5% | ₹50 | ₹25+₹25 or ₹50 IGST |
| Hotel (above ₹7,500/night) | 18% | ₹180 | ₹90+₹90 or ₹180 IGST |
| Petrol / diesel | N/A | N/A | Not under GST — state-taxed |
| Books / educational materials | 0% | ₹0 | Exempt — no GST |
