Invoice Generator
Create professional GST invoices · CGST / SGST / IGST · Print or save as PDF · Free forever
| Place of supply | Maharashtra |
| Transaction type | Intra-state (CGST+SGST) |
| Invoice date | 2026-06-19 |
| Due date | 2026-07-19 |
| # | Description | HSN/SAC | Qty | Unit | Rate | Taxable | GST | Amount |
|---|---|---|---|---|---|---|---|---|
| 1 | Professional Services | — | 1 | Nos | ₹10,000.00 | ₹10,000.00 | 18% | ₹11,800.00 |
| Subtotal (taxable) | ₹10,000.00 |
| CGST | ₹900.00 |
| SGST | ₹900.00 |
| Grand Total | ₹11,800.00 |
| GST Rate | Taxable Value | CGST | SGST | Total GST |
|---|---|---|---|---|
| 18% | ₹10,000.00 | ₹900.00 | ₹900.00 | ₹1,800.00 |
| Place of supply | Maharashtra |
| Transaction type | Intra-state (CGST+SGST) |
| Invoice date | 2026-06-19 |
| Due date | 2026-07-19 |
| # | Description | HSN/SAC | Qty | Unit | Rate | Taxable | GST | Amount |
|---|---|---|---|---|---|---|---|---|
| 1 | Professional Services | — | 1 | Nos | ₹10,000.00 | ₹10,000.00 | 18% | ₹11,800.00 |
| Subtotal (taxable) | ₹10,000.00 |
| CGST | ₹900.00 |
| SGST | ₹900.00 |
| Grand Total | ₹11,800.00 |
| GST Rate | Taxable Value | CGST | SGST | Total GST |
|---|---|---|---|---|
| 18% | ₹10,000.00 | ₹900.00 | ₹900.00 | ₹1,800.00 |
- Click Print / Save PDF above
- In the print dialog, select Save as PDF as the destination
- Choose a folder and click Save
- On mobile: tap the share icon → Save to Files / Drive
What Is a GST Invoice Generator?
A GST invoice generator is an online tool that helps businesses, freelancers, and service providers create tax-compliant invoices as required under the Goods and Services Tax (GST) Act, 2017. Instead of manually designing invoice layouts in Word or Excel and calculating taxes by hand, this tool automatically computes CGST + SGST (for intra-state sales) or IGST (for inter-state sales), generates the amount in words, and produces a print-ready invoice in seconds.
Under Section 31 of the CGST Act, every GST-registered supplier must issue a compliant Tax Invoice for every taxable supply. Failure to do so can result in the buyer being unable to claim Input Tax Credit (ITC), which is one of the most significant compliance benefits of the GST system. This generator produces invoices that meet all mandatory fields specified under GST Rules, including GSTIN, HSN/SAC codes, place of supply, and tax breakdowns.
A properly formatted GST tax invoice is the only document that allows your buyer to claim Input Tax Credit (ITC) on the GST they paid. Issuing an invoice without a valid GSTIN, without HSN/SAC codes, or with incorrect tax splits (e.g., charging CGST+SGST on an inter-state supply) blocks the buyer's ITC claim and can create GST audit issues for both parties. This tool prevents all such common errors.
What Information Is Mandatory on a GST Tax Invoice?
Rule 46 of the CGST Rules, 2017 specifies the mandatory particulars that every Tax Invoice must contain. Missing any of these can make the invoice non-compliant and invalidate the buyer's ITC claim:
| # | Mandatory field | Notes |
|---|---|---|
| 1 | Supplier name, address, and GSTIN | Your registered business name and 15-digit GSTIN |
| 2 | Unique consecutive invoice number | Max 16 characters; must reset at start of each FY |
| 3 | Date of issue | The date the invoice is created/issued |
| 4 | Buyer name, address, and GSTIN | GSTIN required if buyer is GST-registered (for B2B ITC) |
| 5 | Place of supply | Determines intra-state (CGST+SGST) vs inter-state (IGST) |
| 6 | HSN code (goods) or SAC code (services) | 4-digit for turnover ≤₹5Cr; 6-digit above ₹5Cr |
| 7 | Description, quantity, and unit of goods/services | Must match the actual goods/services supplied |
| 8 | Taxable value and discount (if any) | Value before GST; any trade discount must be shown |
| 9 | Rate and amount of GST | CGST+SGST (intra-state) or IGST (inter-state) |
| 10 | Total value including GST | The final amount payable by the buyer |
| 11 | Signature or digital signature | Physical or digital; required to authenticate the invoice |
CGST vs SGST vs IGST — When to Use Which
The most common invoice error for small businesses is using the wrong tax split. The rule is simple: the tax type depends on whether the supplier and buyer are in the same state (intra-state) or different states (inter-state).
Intra-state supply → CGST + SGST
- • Supplier and buyer are in the same state
- • Tax is split equally between Central Government and State Government
- • Example: 18% GST = 9% CGST + 9% SGST
- • Both amounts appear separately on the invoice
- • Buyer can claim ITC on both CGST and SGST separately
Inter-state supply → IGST
- • Supplier and buyer are in different states
- • IGST equals the full GST rate (no split shown on invoice)
- • Example: 18% GST = 18% IGST (all to centre, then shared with destination state)
- • Also applies to exports and imports
- • Buyer can claim ITC on IGST paid
GST Rates in India 2026 — Quick Reference
India has a multi-tier GST rate structure. Choose the correct rate for each line item in your invoice based on the HSN code of the goods or SAC code of the service. The most common rates for service businesses are 12% and 18%.
| GST Rate | What it covers | Common examples |
|---|---|---|
| 0% (Nil) | Essential goods and services | Fresh food, milk, eggs, books, newspapers, health services |
| 0.25% | Rough precious stones | Cut and semi-polished stones |
| 3% | Precious metals | Gold, silver, precious gemstones, bullion |
| 5% | Essential items | Processed food, fuel (railways), economy hotels, transport |
| 12% | Standard goods and select services | Processed meat, computers, medicines, business class travel |
| 18% | Most goods and professional services | IT/software, marketing, legal, consulting, telecom, electronics, restaurants |
| 28% | Luxury and sin goods | Automobiles, tobacco, aerated drinks, luxury cosmetics, casinos |
HSN Codes and SAC Codes — When Are They Mandatory?
HSN (Harmonised System of Nomenclature) codes classify goods, while SAC (Services Accounting Code) codes classify services. Under GST rules, you must mention these on your invoice — and the required number of digits depends on your annual turnover in the preceding financial year:
| Annual Turnover (preceding FY) | HSN Digits Required | Applies to |
|---|---|---|
| Up to ₹5 crore | 4-digit HSN code | B2B invoices (mandatory from April 2021); optional for B2C |
| Above ₹5 crore | 6-digit HSN code | All invoices — B2B and B2C |
| Exporters (all) | 8-digit HSN code | Export invoices and shipping bills |
| Services (all) | SAC code (6-digit) | All service invoices, regardless of turnover |
Who Should Use This GST Invoice Generator?
IT developers, designers, writers, and consultants billing clients for professional services. Most services attract 18% GST. Add your GSTIN, SAC code 998314 for IT services, and generate a compliant invoice in under 2 minutes.
Shop owners, traders, and manufacturers selling goods with HSN codes. This tool supports all GST rates from 0% to 28%, HSN codes at the line-item level, and CGST+SGST vs IGST switching based on your supply type.
Marketing, branding, PR, and tech agencies billing retainer or project clients. Multiple line items, itemised tax breakdown, bank details, and terms & conditions are all supported — everything a professional invoice needs.
For businesses making inter-state sales, the IGST toggle ensures the correct tax type. Exporters need 8-digit HSN codes, which can be entered in the HSN field on each line item.
Time Limit to Issue a GST Invoice
Under Section 31 of the CGST Act, there are specific time limits within which you must issue a tax invoice — exceeding these is a GST compliance violation:
| Supply type | Invoice must be issued by |
|---|---|
| Sale of goods | At or before the time of removal or delivery of goods |
| Sale of services | Within 30 days from the date of supply of service |
| Banking and insurance | Within 45 days from the date of supply |
| Continuous supply of goods | Before or at the time of each statement of account or payment |
| Continuous supply of services | On/before the due date of each instalment/payment |
| Export of goods | Before or at the time of removal for export |
